| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 604 | Air Koryo | Ilyushin | Il-62 | Single card, 2009. 8 | 0 | View card |
| 602 | Rossiya | Ilyushin | Il-62 | Single card | 0 | View card |
| 603 | Atlant-Soyuz | Ilyushin | Il-86 | Single card | 0 | View card |
| 515 | LOT | Ilyushin | IL-18 | Single card, laminated | 0 | View card |
| 516 | Sevastopol Avia | Ilyushin | IL-18 | Single card, laminated | 0 | View card |
| 213 | Aeroflot | Ilyushin | IL96-300 | Single Card, valid from 08.04.2010 | 0 | View card |
| 452 | Air Koryo | Ilyushin | Il-18 | Single Card, laminated | 0 | View card |
| 453 | Interflug | Ilyushin | Il-18 | Folder | 0 | View card |
| 415 | Rossiya | Ilyushin | Il-86 | Single card, laminated | 0 | View card |
| 364 | Atlant-Soyuz | Ilyushin | Il-86 | Single card, not laminated | 0 | View card |
| 343 | Russia State Transport Company | Ilyushin | Il-96 300 VIP | Single card | 0 | View card |
| 297 | Georgia Air | Ilyushin | Il-62 | Trifolder | 0 | View card |
| Total | 0 | |||||

