| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 586 | Azimuth | Sukhoi | RRJ-95 | Single Card, not laminated, valid from 05.09.2022 | 0 | View card | 
| 420 | Aeroflot | Sukhoi | Sukhoi Superjet RRJ-95 | Folder | 1 | View card | 
| 546 | Azimuth | Sukhoi | RRJ-95 | Folder | 0 | View card | 
| 422 | Azimuth | Sukhoi | RRJ-95LR-100 | Single Card, not laminated | 0 | View card | 
| 481 | Severstal | Sukhoi | RRJ-95B-100 | Single card, laminated | 0 | View card | 
| 378 | Azimuth | Sukhoi | RRJ-95LR-100 | Single Card, laminated | 0 | View card | 
| 377 | Azimuth | Sukhoi | RRJ-95LR-100 | Single Card, not laminated | 0 | View card | 
| 374 | Aeroflot | Sukhoi | Sukhoi Superjet RRJ-95 | Single Card, valid from 01.07.2016 | 0 | View card | 
| 339 | Center-South | Sukhoi | RRJ 95B | Single card, laminated | 0 | View card | 
| 347 | Gazpromavia | Sukhoi | SSJ-100 | Trifolder | 0 | View card | 
| 348 | Gazpromavia | Sukhoi | SSJ-100 | Trifolder, glossy | 0 | View card | 
| Total | 1 | |||||

