| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 575 | Emirates | Airbus A380 | A380 | Folder | 0 | View card |
| 504 | Lufthansa | Airbus A380 | A380-800 | Folder, 02/2018 | 0 | View card |
| 76 | Emirates | Airbus A380 | A380 | Single Card, Version 2, 10044220/5/09 | 0 | View card |
| 75 | Air France | Airbus A380 | A380 | Multiofolder, 06/2009 on Front, new Logo | 0 | View card |
| Total | 0 | |||||

