| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 575 | Emirates | Airbus A380 | A380 | Folder | 0 | View card |
| 389 | Emirates | Boeing 777 | B777-300 | Folder, Version 2/10083280/2/16 | 4 | View card |
| 76 | Emirates | Airbus A380 | A380 | Single Card, Version 2, 10044220/5/09 | 0 | View card |
| 247 | Emirates | Airbus A330/340 | A330-200 | Single Card, laminated, Version 6, June 2002 | 0 | View card |
| 169 | Emirates | Boeing 777 | B777-300 | Single Card, laminated, Version 4, Nov/2003 | 0 | View card |
| Total | 4 | |||||

