| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 550 | Alrosa | Boeing 737 | B737-800 | Single card, not laminated | 0 | View card |
| 549 | Alrosa | Boeing 737 | B737-700 | Single card, laminated | 0 | View card |
| 2 | Alrosa | Boeing 737 | B737-800 | Single card, laminated | 0 | View card |
| 413 | Alrosa | Tupolev | Tu-154M | Single card, not laminated | 0 | View card |
| 308 | Alrosa | Tupolev | Tu-154M | Single Card, laminated | 0 | View card |
| Total | 0 | |||||

