| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 436 | Pegas (IKAR) | Embraer | Embraer 190-100 | Single Card, not laminated, 11.12.2017 | 0 | View card |
| 491 | Pegas (IKAR) | Boeing 737 | B737-800 | Single Card, not laminated, 25.05.2015 | 0 | View card |
| 317 | Pegas (IKAR) | Boeing 767 | B767-300 VP-BDI | Single Card, 10.02.2017 | 0 | View card |
| 316 | Pegas (IKAR) | Boeing 767 | B767-300 | Single Card | 0 | View card |
| Total | 0 | |||||

