| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 586 | Azimuth | Sukhoi | RRJ-95 | Single Card, not laminated, valid from 05.09.2022 | 0 | View card |
| 546 | Azimuth | Sukhoi | RRJ-95 | Folder | 0 | View card |
| 422 | Azimuth | Sukhoi | RRJ-95LR-100 | Single Card, not laminated | 0 | View card |
| 377 | Azimuth | Sukhoi | RRJ-95LR-100 | Single Card, not laminated | 0 | View card |
| 378 | Azimuth | Sukhoi | RRJ-95LR-100 | Single Card, laminated | 0 | View card |
| Total | 0 | |||||

