| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 482 | NordWind | Airbus A318/../321 | A321 | Single Card, not laminated, valid from 19.09.18 | 0 | View card |
| 466 | NordWind | Boeing 777 | B777-200 | Single Card, not laminated, valid from 19.09.2018 | 0 | View card |
| 384 | NordWind | Boeing 737 | B737-800 | Single Card, laminated, valid from 20.09.2017 | 0 | View card |
| 163 | NordWind | Boeing 777 | B777-200 | Single Card, laminated | 0 | View card |
| Total | 0 | |||||

