| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 621 | Qatar | Boeing 787 | B787-8 | Single card, Version 02 | 0 | View card |
| 581 | Qatar | Boeing 787 | B787-8 | Single card, not laminated, Version 02 | 0 | View card |
| 580 | Qatar | Boeing 777 | B777-300ER | Single card, not laminated, Version 02 | 0 | View card |
| 579 | Qatar | Airbus A330/340 | A330 | Single card, not laminated, Version 03 | 0 | View card |
| 37 | Qatar | Airbus A318/../321 | A320 | Single Card, laminated | 0 | View card |
| 170 | Qatar | Boeing 777 | B777-300ER | Single Card, laminated, ver 00 | 0 | View card |
| Total | 0 | |||||

