| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 589 | Ural Airlines | Airbus A318/../321 | A320-200 | Single Card, not laminated | 0 | View card |
| 41 | Ural Airlines | Airbus A318/../321 | A320 | Single Card | 30 | View card |
| 55 | Ural Airlines | Airbus A318/../321 | A321 | Single Card | 3 | View card |
| 15 | Ural Airlines | Airbus A318/../321 | A319 | Single Card | 5 | View card |
| 513 | Ural Airlines | Airbus A318/../321 | A320-200N | Single card, not laminated | 0 | View card |
| 507 | Ural Airlines | - | - | Single card, not laminated, safety equipment for children | 0 | View card |
| 506 | Ural Airlines | - | - | Single card, not laminated, additional instruction | 0 | View card |
| 407 | Ural Airlines | Airbus A318/../321 | A319 | Single card, small | 0 | View card |
| 387 | Ural Airlines | - | - | Single Card, not laminated, child/baby | 0 | View card |
| Total | 38 | |||||

