| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 16 | VIM Airlines | Airbus A318/../321 | A319 | Single Card, 05.2014 rev.1 | 0 | View card |
| 153 | VIM Airlines | Boeing 757 | B757-200 | Single Card | 0 | View card |
| 361 | VIM Airlines | Boeing 757 | B757-200 | Single card (small) | 0 | View card |
| 295 | VIM Airlines | Boeing 757 | B757-200 | Single Card, laminated | 0 | View card |
| 294 | VIM Airlines | Boeing 757 | B757-200 | Single Card, red | 0 | View card |
| 114 | VIM Airlines | Boeing 737 | B737-500 | Single Card, laminated, 05.2016 rev.1 | 0 | View card |
| 165 | VIM Airlines | Boeing 777 | B777-200 | Single Card, laminated, 03.2016 rev.1 | 0 | View card |
| Total | 0 | |||||

