| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 499 | Air Canada | Boeing 777 | B777-300 | Trifolder, 04/2007 | 0 | View card |
| 462 | Air Canada | Airbus A330/340 | A330 | Trifolder | 0 | View card |
| 204 | Air Canada | Embraer | Embraer-190 | Trifolder, 06-2007 | 0 | View card |
| 175 | Air Canada | Bombardier | CL-65 | Trifolder, 12-94 | 0 | View card |
| 172 | Air Canada | Boeing 787 | B787-8 | Folder, (2014-03) | 0 | View card |
| 162 | Air Canada | Boeing 767 | B767-300-1 [ACF837-N10] | Trifolder, 01-2007 | 0 | View card |
| Total | 0 | |||||

